<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Bradley University Braves  Headline News</title>
			<link>http://www.bradleybraves.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>CollegeBaseball360 to Broadcast Bradley vs. Notre Dame</title>
					
					<pubDate>Wed, 10 Mar 2010 19:43:00 CST</pubDate>
					<link>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204905866</link>
					<guid>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204905866</guid>
					<description><![CDATA[SAN ANTONIO, Texas – CollegeBaseball360.com will be providing a free video webcast of the Bradley-Notre Dame baseball game Thursday, March 11 in the opening round of the Irish Baseball Classic hosted by Nelson W. Wolff Stadium. The broadcast is scheduled to begin at 4 p.m.]]></description>
					<category>Baseball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/HW/HWNQJERQFUIVJTY.20100228041339.jpg" length="28295" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Women’s Basketball Faces Northern Iowa In Valley Quarterfinals</title>
					
					<pubDate>Wed, 10 Mar 2010 17:00:00 CST</pubDate>
					<link>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204905637</link>
					<guid>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204905637</guid>
					<description><![CDATA[For the second consecutive year the Bradley women&#39;s basketball team will head to St. Charles, Mo., for the State Farm Missouri Valley Conference tournament as the #4 seed.  The Braves posted their best conference finish since 1991-92, tying Missouri State for third in the standings and BU&#39;s 12-6 record tied the school mark for conference wins.]]></description>
					<category>Basketball (W)</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/ZA/ZAUXCNHEKYAYTQZ.20100202181624.jpg" length="21319" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Renee Frericks Named MVC Good Neighbor Award Recipient</title>
					
					<pubDate>Wed, 10 Mar 2010 15:45:00 CST</pubDate>
					<link>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204905627</link>
					<guid>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204905627</guid>
					<description><![CDATA[Senior guard Renee Frericks (Wyoming, Minn./Forest Lake) has been named one of 10 Missouri Valley Conference Good Neighbor Award recipients, according to an announcement by the league office Wednesday.]]></description>
					<category>Basketball (W)</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/WD/WDYCDBICZEKNHGG.20100120180043.jpg" length="25318" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Harris &amp; Yohn Earn All-Conference Honors</title>
					
					<pubDate>Wed, 10 Mar 2010 12:30:00 CST</pubDate>
					<link>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204905431</link>
					<guid>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204905431</guid>
					<description><![CDATA[Junior Sonya Harris (Riverdale, Ill./Thornton) is a repeat Second-Team All-Missouri Valley Conference selection and freshman guard Katie Yohn (Elgin, Ill./St. Edward) earned honorable mention All-Valley honors announced by the league office Wednesday.  Harris also earned a spot in the Valley&#39;s All-Defensive team for the second consecutive year, while Yohn was selected to the MVC&#39;s All-Freshman team.]]></description>
					<category>Basketball (W)</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/EV/EVARYFGRVZPIJMB.20100222212046.jpg" length="22452" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Bradley Soccer Announces 12-Man Recruiting Class</title>
					
					<pubDate>Wed, 10 Mar 2010 12:00:00 CST</pubDate>
					<link>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204905494</link>
					<guid>http://www.bradleybraves.com//ViewArticle.dbml?DB_OEM_ID=3400&amp;ATCLID=204905494</guid>
					<description><![CDATA[PEORIA, Ill. – Bradley Soccer head coach Jim DeRose and his staff went big with its 2010 recruiting class, today announcing a 12-player class representing six states from coast-to-coast and at an average height of nearly 6-feet, 1-inch.]]></description>
					<category>Soccer (M)</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics/400/RX/RXRDMQOXBCYXKRX.20081022202328.jpg" length="15889" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
