2004-05 BRADLEY BASKETBALL
Bradley Braves Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (12-3) (1-11) (0-1)
CONFERENCE.......... (6-12) (6-3) (0-9) (0-0)
NON-CONFERENCE...... (7-3) (6-0) (1-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Sommerville, M..... 28-28 970 34.6 167-378 .442 43-117 .368 114-148 .770 57 152 209 7.5 81 3 53 84 16 25 491 17.5
05 Bennett, Tony...... 28-28 833 29.8 122-288 .424 23-71 .324 62-85 .729 41 60 101 3.6 88 6 68 70 5 51 329 11.8
22 Wright, Lawrence... 27-2 500 18.5 92-204 .451 7-22 .318 82-125 .656 60 85 145 5.4 60 2 19 36 23 16 273 10.1
13 O'Bryant, Patrick.. 27-26 623 23.1 108-194 .557 0-0 .000 54-77 .701 62 139 201 7.4 89 4 17 48 75 24 270 10.0
14 Crouch, Jeremy..... 28-24 745 26.6 79-199 .397 46-125 .368 27-37 .730 12 52 64 2.3 67 1 49 47 4 24 231 8.3
20 Ruffin, Daniel..... 28-27 956 34.1 65-174 .374 20-74 .270 26-34 .765 18 67 85 3.0 47 1 132 73 3 40 176 6.3
03 Rembert, Michael... 26-1 254 9.8 26-48 .542 0-0 .000 17-26 .654 30 31 61 2.3 47 2 5 29 7 5 69 2.7
55 Heemskerk, Brandyn. 14-1 105 7.5 12-18 .667 0-0 .000 9-13 .692 11 20 31 2.2 17 1 0 11 1 0 33 2.4
54 Singh, Sam......... 5-0 29 5.8 3-4 .750 0-0 .000 5-6 .833 4 3 7 1.4 8 0 0 3 0 1 11 2.2
10 Tauai, J.J......... 27-3 422 15.6 16-61 .262 6-29 .207 7-13 .538 13 34 47 1.7 48 0 30 37 3 15 45 1.7
32 Adams, Danny....... 21-0 106 5.0 6-27 .222 5-19 .263 3-5 .600 5 7 12 0.6 19 0 4 2 0 5 20 1.0
24 Stemler, Lance..... 12-0 65 5.4 3-17 .176 1-12 .083 4-6 .667 6 5 11 0.9 15 0 1 5 0 2 11 0.9
21 Jones, Kevin....... 8-0 9 1.1 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
01 Heirman, Montana... 7-0 8 1.1 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.3 1 0 0 1 0 0 0 0.0
TEAM............... 31 39 70 2.7 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 699-1613 .433 151-470 .321 410-577 .711 350 696 1046 37.4 589 20 379 446 137 208 1959 70.0
Opponents.......... 28 5625 667-1564 .426 194-547 .355 468-669 .700 317 659 976 34.9 543 - 399 397 78 210 1996 71.3
TEAM STATISTICS BU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1959 1996 11/19/04 SOUTHEAST MISSOURI STATE W 77-73 8878
Points per game........ 70.0 71.3 11/23/04 LOYOLA RAMBLERS W 64-62 8304
Scoring margin......... -1.3 - 11/27/04 at Bowling Green State Falcons L 65-81 1626
FIELD GOALS-ATT.......... 699-1613 667-1564 12-01-04 at Northern Illinois W OT 76-74 2242
Field goal pct......... .433 .426 12/4/04 DEPAUL BLUE DEMONS W 63-53 9654
3 POINT FG-ATT........... 151-470 194-547 12-07-04 BUTLER BULLDOGS W 75-66 8811
3-point FG pct......... .321 .355 12-18-04 PEPPERDINE WAVES W 76-58 10201
3-pt FG made per game.. 5.4 6.9 12-21-04 SAMFORD BULLDOGS W 79-59 8541
FREE THROWS-ATT.......... 410-577 468-669 *12-28-04 at Creighton L 62-71 14235
Free throw pct......... .711 .700 *01-02-05 INDIANA STATE W 76-66 10241
REBOUNDS................. 1046 976 *01-05-05 SMS W 81-70 8214
Rebounds per game...... 37.4 34.9 *01-08-05 at Drake Bulldogs L 73-79 5372
Rebounding margin...... +2.5 - *01-12-05 at Wichita State Shockers L 73-88 10451
ASSISTS.................. 379 399 *01-15-05 EVANSVILLE PURPLE ACES W 81-76 10104
Assists per game....... 13.5 14.3 *01-19-05 at Southern Illinois L 59-67 6970
TURNOVERS................ 446 397 *01-22-05 NORTHERN IOWA PANTHERS W 71-65 10381
Turnovers per game..... 15.9 14.2 *01-26-05 CREIGHTON BLUEJAYS L 65-74 9111
Turnover margin........ -1.7 - *01-29-05 at Indiana State L 63-73 4344
Assist/turnover ratio.. 0.8 1.0 *02-02-05 SOUTHERN ILLINOIS SALUKIS L 73-89 9416
STEALS................... 208 210 *02-05-05 at Illinois State Redbirds L 62-69 10200
Steals per game........ 7.4 7.5 *02/09/05 at SMS L 66-80 6222
BLOCKS................... 137 78 *02-12-05 WICHITA STATE SHOCKERS W 74-68 9713
Blocks per game........ 4.9 2.8 *02-16-05 at Evansville L 66-76 5813
WINNING STREAK........... 0 - 2-19-05 at Western Kentucky Hilltoppers L 60-75 6102
Home win streak........ 0 - *02-23-05 ILLINOIS STATE REDBIRDS W 77-61 10406
ATTENDANCE............... 140065 77689 *02/26/05 at Northern Iowa L 72-81 4112
Home games-Avg/Game.... 15-9338 12-6474 *02-28-05 DRAKE L 69-79 8090
Neutral site-Avg/Game.. - 1-0 03-04-05 vs Indiana State L 61-63 -
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bradley Braves................ 925 1018 16 - 1959
Opponents..................... 951 1031 14 - 1996











