2008 BRADLEY BRAVES BASEBALL
Bradley at Eastern Kentucky
Mar 02, 2008 at RICHMOND, Ky. (TURKEY HUGHES FIELD)
Bradley 2 (3-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mitidiero, Nick c........ 3 1 1 0 0 1 3 0 0
Eggers, Andrew cf....... 1 0 0 0 0 0 0 0 0
Escue, Grant 1b.......... 1 1 1 0 1 0 4 2 0
Clayton, Jim 1b......... 0 0 0 0 1 0 4 0 0
Brewer, Dan 3b........... 1 0 0 0 2 0 0 1 0
Sullivan, Kevin ph...... 1 0 0 0 0 0 0 0 0
Luttrell, Colby rf....... 0 0 0 0 2 0 0 0 0
Gordon, Chris rf........ 1 0 0 0 1 1 0 0 0
Kimble, Adam dh.......... 3 0 0 1 0 1 0 0 3
Fitzgerald, Tommy ss..... 0 0 0 1 0 0 1 1 0
Brumleve, Mike ss....... 2 0 1 0 0 0 0 0 0
Elliott, Rob lf.......... 3 0 0 0 0 0 0 3 3
Fritz, Matt 2b........... 3 0 0 0 0 2 2 1 0
Popescu, Nick cf......... 2 0 0 0 0 2 1 0 1
Hendricks, Brett c...... 1 0 0 0 0 1 1 0 0
Thomson, Lendsey p....... 0 0 0 0 0 0 1 0 0
Thornton, Tyler p....... 0 0 0 0 0 0 1 0 0
Barbalat, Eitan p....... 0 0 0 0 0 0 0 3 0
Jensen, Kori p.......... 0 0 0 0 0 0 0 0 0
Totals................... 22 2 3 2 7 8 18 11 9
Eastern Kentucky 11 (4-1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Barnett ss............... 4 1 0 0 0 0 2 0 0
Davis dh................. 3 3 2 2 0 0 0 0 0
McMaine rf............... 4 2 3 4 0 0 3 0 0
Faidley lf............... 4 1 1 1 0 1 0 0 1
Langfels 3b.............. 2 1 2 1 1 0 0 2 0
Rehmel 2b................ 4 1 3 1 0 0 2 3 1
Seymour 1b............... 4 0 0 0 0 1 7 1 3
Oliver c................. 3 1 0 0 0 1 4 2 0
Dees c.................. 0 0 0 0 0 0 3 0 0
Barrows cf............... 3 1 1 2 0 1 0 0 0
Mulholland p............. 0 0 0 0 0 0 0 1 0
Martinez p.............. 0 0 0 0 0 0 0 0 0
Clancy p................ 0 0 0 0 0 0 0 0 0
Willoughby p............ 0 0 0 0 0 0 0 0 0
Totals................... 31 11 12 11 1 4 21 9 5
Score by Innings R H E
-----------------------------------------
Bradley............. 100 010 0 - 2 3 3
Eastern Kentucky.... 227 000 0 - 11 12 2
-----------------------------------------
E - Escue(1); Brewer(1); Fitzgerald(1); Barnett 2(1). DP - BRAD 1; Colonels
1. LOB - BRAD 9; Colonels 5. 2B - McMaine 3(1); Faidley(1). 3B - Davis(1).
HBP - Escue; Fitzgerald; Davis; Langfels. SF - Kimble(1).
Bradley IP H R ER BB SO AB BF
-----------------------------------------------
Thomson, Lendsey.... 2.1 7 8 3 0 3 16 18
Thornton, Tyler..... 0.2 4 3 0 0 0 6 6
Barbalat, Eitan..... 2.0 0 0 0 0 0 6 6
Jensen, Kori........ 1.0 1 0 0 1 1 3 4
Eastern Kentucky IP H R ER BB SO AB BF
-----------------------------------------------
Mulholland.......... 4.0 1 1 1 5 5 12 18
Martinez............ 1.0 2 1 1 1 0 4 7
Clancy.............. 1.0 0 0 0 0 2 3 3
Willoughby.......... 1.0 0 0 0 1 1 3 4
Win - Mulholland (2-0). Loss - Thomson (0-1). Save - None.
WP - Mulholland(1); Martinez(1). HBP - by Mulholland (Fitzgerald); by Thomson
(Langfels); by Thomson (Davis); by Martinez (Escue).
Umpires -
Start: 1:39 Time: 2:09 Attendance:
Game: BRAD-06