Season Tickets ad
advertising
Camps
Tickets Tab
Shop Button
Photo
Uploaded Ad
Friday , September 3
Volleyball
 Georgetown
4 p.m.
Spring Hill Suites Invitational
 
Soccer (M)
at Fairfield
6:00 p.m.
 
Saturday , September 4
Cross Country (M)
at JK Gold Classic
9 a.m.
 
Cross Country (W)
at JK Gold Classic
9 a.m.
 
Volleyball
at Maryland
11:30 a.m.
Spring Hill Suites Invitational
 
Volleyball
 Fordham
3:30 p.m.
Spring Hill Suites Invitational
 
Sunday , September 5
Soccer (M)
at Delaware
11:00 a.m.
 
Friday , September 10
Tennis (M)
vs Hotels at Grand Prairie Invitational
All Day
Hotels at Grand Prairie Invitational
 
Volleyball
 Valparaiso vs. Presbyterian
4 p.m.
CEFCU Classic
   
Soccer (M)
 East Tennessee State
5:00 p.m.
ProRehab Aces Soccer Classic
 
GPO Ad
corporate champions
scholarship society
UIC 11, Bradley 0
Courtesy: Bradley University
          Release: 04/05/2006
Send this article to a friend Print RSS
Share |

                                                  2006 Bradley Braves Baseball
                                               Illinois-Chicago at Bradley Braves
                                          Apr 05, 2006 at Peoria, Ill. (O'Brien Field)
  Illinois-Chicago 11 (13-11)                                      Bradley Braves 0 (11-13)
  Player                    AB  R  H RBI BB SO PO  A LOB           Player                    AB  R  H RBI BB SO PO  A LOB
  ------------------------------------------------------           ------------------------------------------------------
  GEMPP JR., Larry cf......  5  2  3  4   1  0  0  0   2           Jones, Brad cf...........  2  0  0  0   0  1  1  0   0
  SCHROEDER, Chad ss.......  4  0  3  1   1  0  0  5   0            Luxmore, Brock cf.......  2  0  1  0   0  0  1  0   0
  ROSINSKI, Ted lf.........  4  0  0  1   0  0  1  0   2           Curry, Ryan ss...........  2  0  0  0   0  0  1  1   0
   BROWN, Jon lf...........  1  0  0  0   0  0  1  0   2            McMillan, Mike rf.......  2  0  0  0   0  1  0  1   1
  HALLBERG, Mark 2b........  3  2  1  2   1  0  4  4   0           Rice, Paul 3b............  2  0  1  0   0  0  1  1   0
  JOHNSON, Justin c........  3  2  1  0   1  0  5  0   3            Hornaday, Curtis 3b.....  1  0  0  0   0  0  1  2   0
   CARR, Jake ph/1b........  1  0  0  0   0  0  2  0   0           Newburger, Jason 1b......  1  0  0  0   1  1  6  1   1
  BABINEAUX, Bart rf.......  3  0  1  1   1  1  1  0   0            Lequia, John 1b.........  1  0  0  0   0  0  5  1   0
   ZALNIS, Kevin pr/rf.....  0  1  0  0   0  0  0  0   0           Eigsti, Ryan c...........  1  0  0  0   0  0  0  1   0
  TROTTER, Ben dh..........  4  0  1  0   0  0  0  0   0            Kimble, Adam ph/c.......  2  0  0  0   0  0  2  0   1
   PALOMINO, Eric ph.......  0  1  0  0   0  0  0  0   0           Brewer, Dan 2b/ss........  3  0  3  0   0  0  1  4   0
  RAINWATER, Nick 3b.......  5  1  2  0   0  1  0  1   4           Luttrell, Colby lf.......  2  0  0  0   1  0  3  0   1
  NOLTE, Bryan 1b/c........  2  2  0  0   3  0 10  0   0           Malinowski, Peter dh.....  2  0  0  0   0  0  0  0   0
  PHILLIS, Don p...........  0  0  0  0   0  0  0  0   0            Porter, Bryan ph........  0  0  0  0   1  0  0  0   0
   WRIGHT, Zach p..........  0  0  0  0   0  0  0  1   0           Norris, Zach rf/2b.......  2  0  0  0   0  2  0  2   1
   SKINNER, Joe p..........  0  0  0  0   0  0  0  0   0            DiMonte, Tony ph........  1  0  0  0   0  1  0  0   0
   KRICK, Randy p..........  0  0  0  0   0  0  0  0   0           Scahill, Rob p...........  0  0  0  0   0  0  2  2   0
   WASECHEK, Jake p........  0  0  0  0   0  0  0  0   0            Stasiek, Jonathan p.....  0  0  0  0   0  0  0  0   0
  Totals................... 35 11 12  9   8  2 24 11  13           Totals................... 26  0  5  0   3  6 24 16   5
  Score by Innings                   R  H  E
  ------------------------------------------
  Illinois-Chicago.... 301 100 24 - 11 12  0
  Bradley Braves...... 000 000 00 -  0  5  3
  ------------------------------------------
  E - Curry 2(5); Eigsti(5). DP - Ill.-Chicago 3. LOB - Ill.-Chicago 13; Bradley 5. 3B - GEMPP JR.(1); JOHNSON(3). HR -
  HALLBERG(1). HBP - SCHROEDER; BABINEAUX; PALOMINO. SF - HALLBERG(2). SB - GEMPP JR.(5); BABINEAUX(5); RAINWATER(5). CS -
  SCHROEDER(1). Reached on CI - ROSINSKI.
  Illinois-Chicago       IP  H  R ER BB SO AB BF                   Bradley Braves         IP  H  R ER BB SO AB BF
  -----------------------------------------------                  -----------------------------------------------
  PHILLIS, Don........  2.0  2  0  0  0  2  7  7                   Scahill, Rob........  6.2  9  7  5  6  1 28 37
  WRIGHT, Zach........  2.0  1  0  0  2  1  7  9                   Stasiek, Jonathan...  1.1  3  4  4  2  1  7 11
  SKINNER, Joe........  2.0  1  0  0  0  2  5  5
  KRICK, Randy........  1.0  1  0  0  0  0  4  4
  WASECHEK, Jake......  1.0  0  0  0  1  1  3  4
  Win - PHILLIS (3-4).  Loss - Scahill (1-4).  Save - None.
  WP - Scahill 3(6). HBP - by Scahill (BABINEAUX); by Stasiek (SCHROEDER); by Stasiek (PALOMINO). CI - Eigsti.
  Umpires - HP: John Johnston  1B: Pete McGuinness
  Start: 2:01 pm   Time: 2:26   Attendance: 125
  WRIGHT faced 2 batters in the 5th.
  Game: BU-24
 
ADVERTISEMENT
ADVERTISEMENT